產品目錄
展開
推薦產品
Nd:YAG 諧波分離器
- 產品型號:
- 更新時間:2023-12-20
- 產品介紹:TECHSPEC® Nd:YAG 諧波分離器用于分隔 Nd:YAG 激光器的常見諧波波長。*表面上的分光鏡鍍膜少能反射一個波長,并傳輸另一個波長。分光鏡的第二表面具有防反射鍍膜,以大限度地減少反射導致的損失. TECHSPEC® 本產品是專為 45°入射角時的集成而設計。這些諧波分離器在多種波長配置中提供,用于使系統設計獲得佳靈活性.
- 廠商性質:代理商
- 在線留言
產品介紹
品牌 | 其他品牌 | 價格區間 | 面議 |
---|---|---|---|
組件類別 | 光學元件 | 應用領域 | 醫療衛生,環保,化工,電子 |
Nd:YAG 諧波分離器
用于分隔 Nd:YAG 諧波波長
分光鏡鍍膜透射率 >95%
λ/10 熔融石英基片
TECHSPEC® Nd:YAG 諧波分離器用于分隔 Nd:YAG 激光器的常見諧波波長。*表面上的分光鏡鍍膜少能反射一個波長,并傳輸另一個波長。分光鏡的第二表面具有防反射鍍膜,以大限度地減少反射導致的損失. TECHSPEC® Nd:YAG 諧波分離器是專為 45°入射角時的集成而設計。這些諧波分離器在多種波長配置中提供,用于使系統設計獲得佳靈活性.
Nd:YAG 諧波分離器通用規格
厚度 (mm): | 6.35 ±0.20 |
基底: | Fused Silica |
入射角 (°): | 45 |
表面平整度: | λ/10 |
表面質量: | 10-5 |
構造 | Dichroic |
產品信息
AOI (°) | 反射波長 (nm) | 傳輸波長 (nm) | Dia. (mm) | 涂層規格 | 產品編碼 |
45 | 266 | 532, 1064 | 12.70 | Surface 1: Rabs: >95% @ 266nm, Tabs: >98% @ 532nm, Tabs: >98% @ 1064nmSurface 2: Rabs: <1.0% @ 532nm, Rabs <1.0% @ 1064nm | #11-545 |
45 | 266 | 532, 1064 | 25.40 | Surface 1: Rabs: >95% @ 266nm, Tabs: >98% @ 532nm, Tabs: >98% @ 1064nmSurface 2: Rabs: <1.0% @ 532nm, Rabs <1.0% @ 1064nm | #11-546 |
45 | 266 | 355 | 12.70 | Surface 1: Rabs: >99% @ 266nm, Tabs: >95% @ 355nmSurface 2: Rabs: <0.5% @ 355nm | #37-722 |
45 | 266 | 355 | 25.40 | Surface 1: Rabs: >99% @ 266nm, Tabs: >95% @ 355nmSurface 2: Rabs: <0.5% @ 355nm | #37-721 |
45 | 355 | 532 | 12.70 | Surface 1: Rabs: >99% @ 355nm, Tabs: >95% @ 532nmSurface 2: Rabs: <0.5% @ 532nm | #37-720 |
45 | 355 | 532 | 25.40 | Surface 1: Rabs: >99% @ 355nm, Tabs: >95% @ 532nmSurface 2: Rabs: <0.5% @ 532nm | #37-719 |
45 | 355 | 532, 1064 | 12.70 | Surface 1: Rabs: >99% @ 355nm, Tabs: >95% @ 532, 1064nmSurface 2: Rabs: <0.75% @ 532, 1064nm | #38-779 |
45 | 355 | 532, 1064 | 25.40 | Surface 1: Rabs: >99% @ 355nm, Tabs: >95% @ 532, 1064nmSurface 2: Rabs: <0.75% @ 532, 1064nm | #38-778 |
45 | 532 | 355 | 12.70 | Surface 1: Rabs: >99% @ 532nm, Tabs: >95% @ 355nmSurface 2: Rabs: <0.5% @ 355nm | #37-718 |
45 | 532 | 355 | 25.40 | Surface 1: Rabs: >99% @ 532nm, Tabs: >95% @ 355nmSurface 2: Rabs: <0.5% @ 355nm | #37-717 |
45 | 532 | 1064 | 12.70 | Surface 1: Rabs: >99% @ 532nm, Tabs: >95% @ 1064nmSurface 2: Rabs: <0.5% @ 1064nm | #37-716 |
45 | 532 | 1064 | 25.40 | Surface 1: Rabs: >99% @ 532nm, Tabs: >95% @ 1064nmSurface 2: Rabs: <0.5% @ 1064nm | #37-715 |
45 | 532, 1064 | 266 | 12.70 | Surface 1: Rabs: >99% @ 532nm, Rabs: >99% @ 1064nm, Tabs: >70% @ 266nmSurface 2: Rabs: <1.0% @ 266nm | #11-547 |
45 | 532, 1064 | 266 | 25.40 | Surface 1: Rabs: >99% @ 532nm, Rabs: >99% @ 1064nm, Tabs: >70% @ 266nmSurface 2: Rabs: <1.0% @ 266nm | #11-548 |
45 | 532, 1064 | 355 | 12.70 | Surface 1: Rabs: >99% @ 532, 1064nm, Tabs: >90% @ 355nmSurface 2: Rabs: <0.5% @ 355nm | #38-781 |
45 | 532, 1064 | 355 | 25.40 | Surface 1: Rabs: >99% @ 532, 1064nm, Tabs: >90% @ 355nmSurface 2: Rabs: <0.5% @ 355nm | #38-780 |
45 | 1064 | 532 | 12.70 | Surface 1: Rabs: >99% @ 1064nm, Tabs: >95% @ 532nmSurface 2: Rabs: <0.5% @ 532nm | #37-714 |
45 | 1064 | 532 | 25.40 | Surface 1: Rabs: >99% @ 1064nm, Tabs: >95% @ 532nmSurface 2: Rabs: <0.5% @ 532nm | #37-698 |
0 | 266 | 532, 1064 | 12.70 | Surface 1: Rabs: >95% @ 266nm, Tabs: >98% @ 532nm, Tabs: >98% @ 1064nmSurface 2: Rabs: <1.0% @ 532nm, Rabs <1.0% @ 1064nm | #22-658 |
0 | 266 | 532, 1064 | 25.40 | Surface 1: Rabs: >95% @ 266nm, Tabs: >98% @ 532nm, Tabs: >98% @ 1064nmSurface 2: Rabs: <1.0% @ 532nm, Rabs <1.0% @ 1064nm | #22-659 |
0 | 355 | 532 | 12.70 | Surface 1: Rabs: >99% @ 355nm, Tabs: >95% @ 532nmSurface 2: Rabs: <0.5% @ 532nm | #22-662 |
0 | 355 | 532 | 25.40 | Surface 1: Rabs: >99% @ 355nm, Tabs: >95% @ 532nmSurface 2: Rabs: <0.5% @ 532nm | #22-663 |
0 | 532 | 1064 | 12.70 | Surface 1: Rabs: >99% @ 532nm, Tabs: >95% @ 1064nmSurface 2: Rabs: <0.5% @ 1064nm | #22-668 |
0 | 532 | 1064 | 25.40 | Surface 1: Rabs: >99% @ 532nm, Tabs: >95% @ 1064nmSurface 2: Rabs: <0.5% @ 1064nm | #22-669 |
0 | 1064 | 532 | 12.70 | Surface 1: Rabs: >99% @ 1064nm, Tabs: >95% @ 532nmSurface 2: Rabs: <0.5% @ 532nm | #22-674 |
0 | 1064 | 532 | 25.40 | Surface 1: Rabs: >99% @ 1064nm, Tabs: >95% @ 532nmSurface 2: Rabs: <0.5% @ 532nm | #22-675 |
- 上一篇:Optotune 手動可調焦鏡頭
- 下一篇:Nd:YAG 激光譜線光束取樣器