你的位置:首頁 > 產(chǎn)品展示 > 光學(xué)元件 > 棱鏡 >中空回射器
產(chǎn)品詳細(xì)頁中空回射器
- 產(chǎn)品型號(hào):
- 更新時(shí)間:2024-04-19
- 產(chǎn)品介紹:中空回射器是由三個(gè)外表面鍍膜的反射面組成角錐棱鏡。本產(chǎn)品采用空心結(jié)構(gòu),并減輕了重量,因此對(duì)位置和震動(dòng)不敏感,因此入射平行光將會(huì)以*的精度反射回去,而不用擔(dān)心其入射角度。由于光路在空氣中,因此本配置可避免材料吸收和色差出現(xiàn)在實(shí)心玻璃棱鏡型的回射器中。更大面積的外殼的后面板上有各種安裝孔。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | 其他品牌 | 價(jià)格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 綜合 |
中空回射器
1)入射光將會(huì)反射回去
2)采用空心結(jié)構(gòu),重量輕
3)不會(huì)引起材料吸收或色差
中空回射器是由三個(gè)外表面鍍膜的反射面組成角錐棱鏡。本產(chǎn)品采用空心結(jié)構(gòu),并減輕了重量,因此對(duì)位置和震動(dòng)不敏感,因此入射平行光將會(huì)以*的精度反射回去,而不用擔(dān)心其入射角度。由于光路在空氣中,因此本配置可避免材料吸收和色差出現(xiàn)在實(shí)心玻璃棱鏡型的回射器中。更大面積的外殼的后面板上有各種安裝孔。
在回射器的*照明下,各個(gè)的光束偏差值為從任何6個(gè)子孔徑中出來的任何一個(gè)反射光束的大平行差。在*照明下,出射波前為波前變形峰谷值,以 λ 表達(dá)式列出(λ = 633nm)。采用*的軟墊封裝設(shè)計(jì),從而提高其抗震性能。
技術(shù)資料
Clear Aperture (CA) | Diameter | L1 | L2 | A | B | C |
6.4mm | 8.1mm | 8.1mm * | — | — | — | — |
12.7mm | 14.6mm | 19.1mm * | — | — | — | M3 x 0.5 |
25.4mm | 41.3mm | 36.5mm | 49.2mm | 44.5mm | 50.8mm | ?-20 |
50.8mm | 76.2mm | 62.0mm | 79.5mm | 78.7mm | 94.2mm | ?-20 ** |
63.5mm | 89.4mm | 61.5mm | 79.0mm | 92.3mm | 101.6mm | ?-20 ** |
127.0mm | 166.7mm | 125.5mm | 150.8mm | 171.5mm | 221.9mm | ?-20 ** |
*Does not have back plate
**Additional 8 mounting holes on 50.8mm and larger Dia: (4) M6 x 1.0 at 90° and (4) ?-20 at 90° on 2" Bolt Circle
訂購信息
標(biāo)題 | 產(chǎn)品號(hào) |
6.4mm Clear Aperture, 20 Arcsec, Aluminum Retroreflector | #46-169 |
6.4mm Clear Aperture, 20 Arcsec, Gold Retroreflector | #46-180 |
12.7mm Clear Aperture, 5 Arcsec, Aluminum Retroreflector | #46-170 |
12.7mm Clear Aperture, 5 Arcsec, Gold Retroreflector | #46-181 |
25.4mm Clear Aperture, 1 Arcsec, Aluminum Retroreflector | #46-172 |
25.4mm Clear Aperture, 1 Arcsec, Gold Retroreflector | #46-183 |
25.4mm Clear Aperture, 2 Arcsec, Aluminum Retroreflector | #46-173 |
25.4mm Clear Aperture, 2 Arcsec, Gold Retroreflector | #46-184 |
25.4mm Clear Aperture, 5 Arcsec, Aluminum Retroreflector | #46-174 |
25.4mm Clear Aperture, 5 Arcsec, Gold Retroreflector | #46-185 |
25.4mm Clear Aperture, 30 Arcsec, Aluminum Retroreflector | #46-175 |
25.4mm Clear Aperture, 30 Arcsec, Gold Retroreflector | #46-186 |
50.8mm Clear Aperture, 1 Arcsec, Aluminum Retroreflector | #49-666 |
50.8mm Clear Aperture, 1 Arcsec, Gold Retroreflector | #49-674 |
50.8mm Clear Aperture, 2 Arcsec, Aluminum Retroreflector | #49-667 |
50.8mm Clear Aperture, 2 Arcsec, Gold Retroreflector | #49-675 |
50.8mm Clear Aperture, 5 Arcsec, Aluminum Retroreflector | #49-668 |
50.8mm Clear Aperture, 5 Arcsec, Gold Retroreflector | #49-676 |
50.8mm Clear Aperture, 30 Arcsec, Aluminum Retroreflector | #49-669 |
50.8mm Clear Aperture, 30 Arcsec, Gold Retroreflector | #49-677 |
63.5mm Clear Aperture, 1 Arcsec, Aluminum Retroreflector | #46-176 |
63.5mm Clear Aperture, 1 Arcsec, Gold Retroreflector | #46-187 |
63.5mm Clear Aperture, 2 Arcsec, Aluminum Retroreflector | #46-177 |
63.5mm Clear Aperture, 2 Arcsec, Gold Retroreflector | #46-188 |
63.5mm Clear Aperture, 5 Arcsec, Aluminum Retroreflector | #46-178 |
63.5mm Clear Aperture, 5 Arcsec, Gold Retroreflector | #46-189 |
63.5mm Clear Aperture, 30 Arcsec, Aluminum Retroreflector | #46-179 |
63.5mm Clear Aperture, 30 Arcsec, Gold Retroreflector | #46-190 |
127mm Clear Aperture, 1 Arcsec, Aluminum Retroreflector | #49-670 |
127mm Clear Aperture, 1 Arcsec, Gold Retroreflector | #49-678 |
127mm Clear Aperture, 2 Arcsec, Aluminum Retroreflector | #49-671 |
127mm Clear Aperture, 2 Arcsec, Gold Retroreflector | #49-679 |
127mm Clear Aperture, 5 Arcsec, Aluminum Retroreflector | #49-672 |
127mm Clear Aperture, 5 Arcsec, Gold Retroreflector | #49-680 |
127mm Clear Aperture, 30 Arcsec, Aluminum Retroreflector | #49-673 |
127mm Clear Aperture, 30 Arcsec, Gold Retroreflector | #49-681 |
- 上一篇:激光線非偏振平板分光鏡
- 下一篇:紅外 (IR) 直角棱鏡